Usage Statistics for parkbenchsupply.com

Summary Period: Last 12 Months
Generated 05-Sep-2010 04:49 EDT

Usage summary for parkbenchsupply.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 71 58 17 14 47 5493 74 87 292 355
Aug 2010 117 94 34 18 289 51198 573 1070 2939 3650
Jul 2010 135 105 48 22 250 62907 702 1509 3279 4208
Jun 2010 182 148 84 30 281 113427 913 2525 4451 5482
May 2010 114 82 55 26 238 57406 810 1733 2563 3558
Apr 2010 157 129 58 33 325 71343 1004 1754 3872 4711
Mar 2010 172 136 52 30 247 52096 675 1157 3001 3796
Feb 2010 116 93 25 17 235 34240 420 606 2238 2796
Jan 2010 102 83 27 19 235 37584 605 863 2603 3182
Dec 2009 76 55 19 13 128 23584 412 614 1722 2374
Nov 2009 134 104 23 12 144 38711 377 706 3129 4036
Oct 2009 140 123 37 16 213 60525 505 1155 3835 4365
Totals 608514 7070 13779 33924 42513


Generated by Webalizer Version 2.01