Usage Statistics for parkbenchsupply.com

Summary Period: Last 12 Months
Generated 05-Feb-2012 05:00 EST

Usage summary for parkbenchsupply.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 224 198 99 32 97 29825 164 498 993 1124
Jan 2012 168 144 96 34 448 141294 1074 2981 4467 5230
Dec 2011 119 88 46 31 457 65605 968 1449 2753 3698
Nov 2011 113 81 45 32 443 65380 967 1355 2458 3414
Oct 2011 222 113 126 32 458 60010 1002 3923 3528 6902
Sep 2011 393 111 294 36 423 53296 1107 8845 3333 11817
Aug 2011 693 119 583 37 359 64799 1176 18098 3711 21483
Jul 2011 782 85 704 26 284 39011 836 21851 2647 24257
Jun 2011 571 124 460 27 323 48283 819 13809 3738 17158
May 2011 130 34 102 9 164 18996 304 3189 1065 4058
Apr 2011 409 127 284 24 305 51913 743 8531 3818 12277
Mar 2011 261 163 115 23 389 75892 737 3584 5079 8119
Totals 714304 9897 88113 37590 119537


Generated by Webalizer Version 2.01